|
Build Your Online Product Catalogs?
Product Name: |
Patient Monitor G3E
|
Supply Ability: |
|
Related proudcts |
|
Specifications |
ISO |
Price Term: |
T/T |
Port of loading: |
Shenzhen,China |
Minimum Order |
|
Unit Price: |
EXW |
|
Physical Character
&©|9671; Displayer &©|65306;9.4" color TFT LCD screen with maximum 7-waveform display.
&©|9671; Battery: Rechargeable high-energy built-in battery
&©|9671; Advanced streamline outline design, portable, co***ct, lightweight
&©|9671; Operating menu with multi-language interface selection: English, ***nish, Portuguese, Chinese, etc.
&©|9671; Easy operation with user friendly menu structure design and rotary dial
&©|9671; Against electro surgical interference & electric knife and defibrillation and no need to disconnect the monitor from the patient in process of defibrillating.
&©|9671; Three-application mode: monitoring, diagnosis, operating.
&©|9671; WAN communication function to network with central monitoring system and make long-distance monitoring, diagnosis, maintenance and software upgrade possible
&©|9671; Optional built-in wireless networking function
&©|9671; 72 hours data storage.
&©|9671; Intelligent audio and visual comprehensive alarm
&©|9671; In-hospital applications include emergency pre-and post-operative care, ambulatory surgery, intermediate care/step down units, labor and delivery, and hospital-based special procedure areas.
&©|9671; Suitable for use in physicians?offices, clinics, outpatient surgical centers, extended care facilities and other patient care areas, which of require affordable monitoring
&©|9671; Standard configuration: ECG, HR, PR, SpO2, ST analysis, RESP*2 (RA-LL impedance and nasal cavity), NIBP (with venous punch), TEMP*2(surface and rectal type), Drug dose calculation.
&©|9671; Optional configuration: Wireless connection, Recorder and ETCO2
|
Company: |
SanSee Industry Co.,Limited
|
Contact: |
Mr. Sandy Ma |
Address: |
Jingtian road |
Postcode: |
518034 |
Tel: |
86 755 81244462 |
Fax: |
86 755 83918565 |
E-mail: |
|
|
|
|